2018 Chrysler 300 Top Speed
Chrysler 300
Price $41,245 – $50,045
Fuel consumption 7.8 – 14.7 L/100km
The Chrysler 300 continues to compete in the full-size sedan class alongside its cousin the Dodge Charger. Offered in several trim levels, the version of the Chrysler 300 that's attracting the most attention is the S, equipped with the 363-horsepower, 5.7L HEMI V8. Combining comfort and sportiness, loyal fans still like the 300, even if it's starting to get on in years. Did you know that the 300 is built in Canada?
Chrysler 300
Pricing | |
---|---|
MSRP | CA$41,245 |
Fees | CA$1,895 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$776/month |
Powertrain | |
Transmission | 8-speed automatic |
Drivetrain | N/A |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Full-size Sedan |
Assembly | Brampton, ON, CA |
Generation | 2 |
Fuel efficiency / Autonomy | |
City | 12.4 L/100km |
Highway | 7.8 L/100km |
Combined | 10.3 L/100km |
CO₂ emissions | 242 g/km |
Equipment | |
Sunroof | optional |
Heated front seats | optional |
Smart key | standard |
Blindspot detection | optional |
Remote engine start | optional |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
Apple CarPlay compatible | available |
Android Auto compatible | available |
Sirius XM | standard |
Premium audio system | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (39′) |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P215/65TR17 |
Rear tires | P215/65TR17 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 5,044 mm (199″) |
Width | 1,902 mm (75″) |
Height | 1,483 mm (58″) |
Wheelbase | 3,053 mm (120″) |
Front track | 1,610 mm (63″) |
Rear track | 1,621 mm (64″) |
Weight | 1,820 kg (4,012 lb) |
Capacities | |
Passengers | 5 |
Trunk | 462 l (16 cu ft) |
Fuel tank | 70 l (15 gal) |
Towing capacity | 454 kg (1,001 lb) |
Performance | |
Power to weight ratio | 119.0 W/kg |
0-100 km/h | 8.0 s (estimated) |
80-120 km/h | 7.0 s (estimated) |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | 5/10 |
Reliability | 6/10 |
Safety | 9/10 |
Infotainment | 8/10 |
Driving | 7/10 |
Overall | 7/10 |
Average | 73%(view ratings) |
Find a vehicle
Reviews, specifications and offers
Source: https://www.guideautoweb.com/en/makes/chrysler/300/2018/specifications/touring/
0 Komentar