Ducati Multistrada Touring 2014
Ducati's profilation of this bike |
An electronic Ride-by-Wire (RbW) system administers different mappings to regulate power delivery by interpreting the rider´s throttle input, while the world-beating Ducati Traction Control system (DTC) uses eight levels of system interaction to enhance control by reducing wheel-spin. |
General information | |
---|---|
Model: | Ducati Multistrada 1200 S Touring |
Year: | 2014 |
Category: | Sport touring |
Rating: | 3.5 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1198.4 ccm (73.13 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 147.9 HP (108.0 kW)) @ 9250 RPM |
Torque: | 124.5 Nm (12.7 kgf-m or 91.8 ft.lbs) @ 7500 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
Fuel system: | Injection. Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
Fuel control: | Desmodromic valve control |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Driveline: | Chain 5.30 |
Emission details: | Euro 3 |
Exhaust system: | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel Trellis frame |
Rake (fork angle): | 25.0° |
Trail: | 110 mm (4.3 inches) |
Front suspension: | Sachs 48mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
Rear suspension: | Electronic compression and rebound damping adjustment. Electronic spring pre-load adjustment with DSS Aluminium single-sided swingarm. |
Front tire: | 120/70-17 |
Rear tire: | 190/55-17 |
Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Two-piston calipers. |
Diameter: | 245 mm (9.6 inches) |
Physical measures and capacities | |
Dry weight: | 206.0 kg (454.2 pounds) |
Weight incl. oil, gas, etc: | 234.0 kg (515.9 pounds) |
Power/weight ratio: | 0.7180 HP/kg |
Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
Wheelbase: | 1530 mm (60.2 inches) |
Fuel capacity: | 20.00 litres (5.28 US gallons) |
Other specifications | |
Color options: | Red, Matte chrome |
Starter: | Electric |
Instruments: | Multifunction digital dashboard. |
Carrying capacity: | Saddle bags |
Factory warranty: | 2 years unlimited mileage |
Comments: | Windscreen |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Ducati Multistrada 1200 S Touring discussion group or the general Ducati discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Ducati bike | |
Offroad capabilities for the 2014 Ducati Multistrada 1200 S Touring: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Ducati Multistrada Touring 2014
Source: https://bikez.com/motorcycles/ducati_multistrada_1200_s_touring_2014.php
0 Komentar